Product Details:
Usage/Application | Grains |
Heating Technology | Halogen |
Language | English |
Applications | Percent Moisture Determination, Percent Solid Determination, Weighing |
Dimensions (HxLxW) | 5x11x6.5 inches (130x280x170 mm) |
Inuse cover | Included |
Net Weight | 5 lb (2.3 kg) |
Power | 120, 240 VAC 50/60 Hz |
Shut-Off Criteria | Automatic-Preset Weight Loss/Time, Timedm Manual |
Temperature Range | 50 DegreeC to 160 DegreeC |
Units of Measurement | Gram |
Display | LCD, backlight |
Communication | RS232 (Included) |
Platform | 90mm |
Maximum Capacity | 110 g |
Pan Size | 3.5 in (90 mm) |
Heater Type | Infrared Coil |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum capacity (Gram) | 90g |
Model | MB27 |
Pan Size (millimetre) | 90mm |
Temperature range (Degree Celsius) | 50 C to 160 C in 5 C increments |
Brand | Ohaus |
Display Type | Digital |
Automatic Grade | Automatic |
Application | Industrial, Laboratory |
Interface | Bidirectional RS232 |
Heating Technology | Halogen |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum capacity (Gram) | 120g |
Model | MB120 |
Pan Size (millimetre) | 90mm |
Brand | Ohaus |
Display Type | Digital |
Automatic Grade | Automatic |
Application | Laboratory Use |
Capacity | 120g |
Display | 109 mm, QVGA, TFT, Touch screen |
Product Details:
Model Name/Number | MB 95 |
Usage/Application | Laboratory |
Brand | Ohaus |
Measuring Range | 40 Degree - 200 Degree C |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | 0.01%/0.001 g |
Moisture Range | 0.01% to 100% |
Display Type | digital |
Language | English |
Shutt Off Criteria | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ohaus |
Model | MB90 |
Application | Industrial, Laboratory |
Maximum capacity (Gram) | 90g |
Pan Size (millimetre) | 90mm |
Automatic Grade | Automatic |
Temperature Range | 40 to 200 deg C with 1 deg C increment |
Product Details:
Moisture Range | 3 %-45 % |
Readability | 0.1 % |
Repeatability | 0.2 % |
Sample Volume | 220 ml |
Display Type | Liquid crystal display (LCD) with backlight |
Sample Category | 50 (10 pre-progrommed) |
4.2/5
Reviewed by 9 Users
Most Relevant Reviews