Product Details:
Applications | Percent Moisture Determination, Percent Solid Determination, Weighing |
Dimensions (HxLxW) | 5x11x6.5 inches (130x280x170 mm) |
Inuse cover | Included |
Net Weight | 5 lb (2.3 kg) |
Power | 120, 240 VAC 50/60 Hz |
Shut-Off Criteria | Automatic-Preset Weight Loss/Time, Timedm Manual |
Temperature Range | 50 DegreeC to 160 DegreeC |
Units of Measurement | Gram |
Display | LCD, backlight |
Communication | RS232 (Included) |
Platform | 90mm |
Maximum Capacity | 110 g |
Pan Size | 3.5 in (90 mm) |
Heater Type | Infrared Coil |
Product Details:
Display Type | Digital |
Compact Footprint | (17 x 13 x 28 cm) |
Display | Liquid Crystal Display (LCD ) with Back light |
Communication | RS232 with GLP/GMP Data Output |
Construction | Halogen heat source, ABS housing, metal pan support, metal pan handler, replaceable in-use cover |
Model Code | MB25 |
Item Nr. | 80252472 |
Capacity | 110g |
Readability | 5mg/0.05Pct |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum capacity (Gram) | 90g |
Model | MB27 |
Pan Size (millimetre) | 90mm |
Temperature range (Degree Celsius) | 50 C to 160 C in 5 C increments |
Brand | Ohaus |
Display Type | Digital |
Automatic Grade | Automatic |
Application | Industrial, Laboratory |
Interface | Bidirectional RS232 |
Heating Technology | Halogen |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum capacity (Gram) | 120g |
Model | MB120 |
Pan Size (millimetre) | 90mm |
Brand | Ohaus |
Display Type | Digital |
Automatic Grade | Automatic |
Application | Laboratory Use |
Capacity | 120g |
Display | 109 mm, QVGA, TFT, Touch screen |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ohaus |
Model | MB90 |
Application | Industrial, Laboratory |
Maximum capacity (Gram) | 90g |
Pan Size (millimetre) | 90mm |
Automatic Grade | Automatic |
Temperature Range | 40 to 200 deg C with 1 deg C increment |